[Start | Previous | Next]

Node Utilization

Node utilization report window.

Node Utilization Report in as text.

Node Utilization Report
   Node    PSN Type  I/O(PPS) S/F(PPS) Total PPS Utilization(%) 
NWG001A 1 Cisco 7513     1621     2346      3968              4 
PHI009J 1 Cisco 7513     1483      351      1834              2 
DET002L 1 Cisco 7513     1271       40      1311              1 
DLS002D 1 Cisco 7513     1047      101      1148              1 
CHM001A 1 Cisco 7513      785       58       843              1 
SAN001H 1 Cisco 7513      814       17       830              1 
LOS006K 1 Cisco 7513      564        0       564              1 
RLN015A 1 Cisco 7513      518        4       522              1 
SLC001A 1 Cisco 7513      380        4       384              0 
TAM004B 1 Cisco 7513      355       20       374              0 
MEM020A 1 Cisco 7513      337       10       348              0 
KAN001T 1 Cisco 7513      309        7       316              0 
BLT006G 1 Cisco 7513      212        6       218              0 
SEA009B 1 Cisco 7513      217        0       217              0 
HON001A 1 Cisco 7513       30       64        94              0
Node Utilization Report
Node PSN Type I/O(PPS) S/F(PPS) Total PPS Utilization(%)
NWG001A 1 Cisco 7513 1621 2346 3968 4
PHI009J 1 Cisco 7513 1483 351 1834 2
DET002L 1 Cisco 7513 1271 40 1311 1
DLS002D 1 Cisco 7513 1047 101 1148 1
CHM001A 1 Cisco 7513 785 58 843 1
SAN001H 1 Cisco 7513 814 17 830 1
LOS006K 1 Cisco 7513 564 0 564 1
RLN015A 1 Cisco 7513 518 4 522 1
SLC001A 1 Cisco 7513 380 4 384 0
TAM004B 1 Cisco 7513 355 20 374 0
MEM020A 1 Cisco 7513 337 10 348 0
KAN001T 1 Cisco 7513 309 7 316 0
BLT006G 1 Cisco 7513 212 6 218 0
SEA009B 1 Cisco 7513 217 0 217 0
HON001A 1 Cisco 7513 30 64 94 0

Ken Anderson
Last modified: Thu Aug 22 15:35:35 EDT