[Start | Previous | Next]

Link Utilization

Link utilization and service report window.

Link Utilization And Service Report
FROM TO Carrier Capacity Service Util(%) Monthly Cost
PHI009J 1 NWG001A 1 FTS 2000 1344000 T1 73.5 2248.72
DET002L 1 NWG001A 1 FTS 2000 1344000 T1 40.2 2790.95
SAN001H 1 NWG001A 1 FTS 2000 1344000 T1 33.9 7303.34
DLS002D 1 NWG001A 1 FTS 2000 1344000 T1 30.2 4516.30
LOS006K 1 NWG001A 1 FTS 2000 1344000 T1 27.2 6988.66
RLN015A 1 PHI009J 1 FTS 2000 1344000 T1 27.1 4334.66
CHM001A 1 NWG001A 1 FTS 2000 1344000 T1 22.9 3070.23
TAM004B 1 NWG001A 1 FTS 2000 1344000 T1 18.9 3709.28
SEA009B 1 NWG001A 1 FTS 2000 1344000 T1 14.2 7060.02
KAN001T 1 NWG001A 1 FTS 2000 1344000 T1 13.7 3987.39
DLS002D 1 DET002L 1 FTS 2000 1344000 T1 13.4 4136.62
MEM020A 1 NWG001A 1 FTS 2000 1344000 T1 12.3 3574.87
NWG001A 1 SLC001A 1 FTS 2000 1344000 T1 12.0 5987.64
CHM001A 1 DLS002D 1 FTS 2000 1344000 T1 11.0 3530.60
BLT006G 1 NWG001A 1 FTS 2000 1344000 T1 8.6 2027.86
LOS006K 1 CHM001A 1 FTS 2000 1344000 T1 7.1 6215.97
HON001A 1 RLN015A 1 FTS 2000 1344000 T1 4.7 11268.71
DET002L 1 SLC001A 1 FTS 2000 1344000 T1 4.2 5219.56
HON001A 1 SAN001H 1 FTS 2000 1344000 T1 3.3 7231.06
MEM020A 1 TAM004B 1 FTS 2000 1344000 T1 2.7 3378.84
TAM004B 1 LOS006K 1 FTS 2000 1344000 T1 2.3 6688.73
SLC001A 1 HON001A 1 FTS 2000 1344000 T1 1.5 8556.58
KAN001T 1 MEM020A 1 FTS 2000 1344000 T1 1.3 2754.89
BLT006G 1 KAN001T 1 FTS 2000 1344000 T1 1.0 4052.10
SEA009B 1 BLT006G 1 FTS 2000 1344000 T1 0.8 7083.91


Ken Anderson
Last modified: Thu Aug 22 15:37:39 EDT